1970 Torino Information
Models Available | Falcon (1970 1/2*) 2-dr sedan 62A $2460,
Fairlane 500 2-dr
hardtop 66B $2660, Torino 2-dr hardtop 65C $2722 Torino 2-dr hardtop 63C
$2810 (SportsRoof), Torino Brougham 2-dr hardtop (V-8) B5E $3006, Torino GT 2-dr hardtop
(SportsRoof. V-8)- 63F
$3105, Torino GT 2-dr convertible (V-8) 76F $3212, Torino Cobra 2-dr hardtop 63H $3270) 'Mid-year model incorporated into Torino line late in model year Mid-year model (Prices as of 12/19/69) |
Engines Available | L=260-6cyl, F=302-V8, H=351w-V8, M=351c-V8, N=429-8cyl, C= 429cj-8cyl (non ram-air), J=429cj-8cyl (ram-air), |
Engine Features |
6000 mile full-flow oil filter, hydraulic valve lifters (mechanical on Boss 429), dry element air cleaner, 190degree thermostat, 12-volt elec sys, 42-amp alternator (38 amp on 250-6cyl), 54-plate 45-amp hr Autolite Stayful battery, weatherproof ignition with constant-resistance wiring, air-cooled breaker points, positive-engagement starter, fully aluminized mufflers with stainless stell components. |
Transmissions Available | 3-Speed, All-synchro (Std. exc. 429), 4-Speed (Opt. exc. six, 302), Cruise-O-Matic (Opt. all) |
Clutch and Manual Transmission | Clutch face dia 10.0" with 250-6cyl and 302-6cyl, 11" with 351; 11.5" with 429's |
3-Speed manual Transmission | Synchro manual shifting in all three forward gears. STD "H" pattern with lever on steering column. |
4-Speed Manual Transmission | Sports-type transmission, fully synchronized in the four forward gears with Hurst Shifter floor mounted stick shift linkage. |
SelectShift Cruise-O-Matic Drive | Fully automatic, or may be shifted manually. Three forward apeeds, one reverse. Provides engine braking in low or intermediate gear for better control on grades and hilly driving, or when pulling trailering devices. |
Rear Axle | Semi-floating type with deep-offset hypoid gears. Straddle mounted drive pinion with roller bearings (V-8's). Permanently lubricated wheel bearings. |
Front Suspension | Ball-joint type with coil springs pivot-mounted on upper arms. Angle-poised for anti-dive control. Strut stabilized lower arms. |
Rear Suspension | Asymmetrical design with rear axle forward of spring center for anti-dive and anti-squat. Extra-long leaf type springs. |
Steering | Recirculating-ball type steering gear. Linkage system lubricated for life. Steering ratio 29.04 to 1. Turning diameter 42.75 feet )approx). Power steering option ratio 20.64 to 1. |
Brakes | Dual hydraulic system with dual master cylinder, seperate line to front and rear brakes. Self-adj type. 10-inch full cast drums finned and flared for better cooling. lining area sedans, hdtps with 6cyl and 302-V8 - 163.6 sq in; convs and wagons with 6cyl and 302-V8, sedans hdtps convs with 351 or 429's - 173.3 sq in; wagons with 351 or 429's - 192.5 sq in. |
Basic Dimensions and Capacities | Length - 206.2" (wagons-209.0"); width - 76.4" (4-Door sedan , 4-Door Hardtop), 76.7" (2-Door hardtop, SportsRoof, Conv), 75.4" (Wagon); Wheel-base - 117.0" (Wagon - 114.0"); Track (front/rear)-60.5" / 60.0"; Height (design) - 53.0" (4-Door Sedan, 4-Door hardtop), 52.2" (2-Door hardtop), 51.0" (SportsRoof), 52.8" (Convertible), 55.9" (Wagon), Fuel capacity - 22gallons (California - 20 gallons). |
Approximate Curb Weights | Torino GT SportsRoor - 3508 lb, Conv - 3632 lb, Torino 2-dr Hdtp - 3315 lb, 4-DR Hdtp - 3331 lb, 4-Dr Sedan - 3300 lb, Cobra SportsRoof - 3916 lb, Fairlane 500 2-DR Hdtp - 3270 lb, 4-Dr sedan - 3258 lb, Torino Squire Wagon - 3715 lb, Torino wagon - 3695 lb, Fairlane 500 Wagon - 3650 lb. |
Performance Models | Torino GT-Models included 302/220; GT hood with integral nonfunctional scoop; round GT badge in grille; GT Ietters on sides, near front of rear quarter Panel; wheel lip and rocker panel chrome moldings; full-width taillight effect with honeycomb applique and reflective center insert between taillights; black decklid appliques (SportsRoof); color-keyed racing mirrors; hubcaps and wheel trim rings. Torino Cobra-Model Included 429/360; Ouick-ratio 4-speed; Hurst shifter; 7-inch wide wheels. hubcaps; F70x14 raised-lettering tires; Competition suspension: flat-black hood and grille: twist-type exposed hood latches: wheel lip moldings; Cobra decals on front fenders behind wheels and on Panel next to right taillight. |
Emblems | 351 V-8-Small chrome rectangle on lower
front fender, with numbers 351. 429 V-8-Small chrome rectangle on lower front fenders with numbers 429. When optional shaker hood scoop is used with a Cobra Jet engine (429/370, 429/375) both sides of the scoop have Cobra Jet nameplate. |
Options | 302/220, $90; 351/250, $135; 351/300, f183; 429/380. $282; 429/370, $446; 429/370 Ram-Air, §501; 4-Speeq with Hurstshifter, $194; Cruise-O-Matic, $201 (six, 302, 351); $222 (429): Power front disc brakes, $65; Drag Pack differential, 3.91:1 Traction-Lok, $155; Drag Pack differential. 4.30:1 Detroit Locker, $207; Heavy-duty suspension. $23 (NA 429); Shaker hood scoop. $66 (351/300): Tachometer, 8000 rpm, $49; Styled steel wheels, argent. $58; Magnum 500 chrome wheels, $155; Bucket-type front seats, $133 (2-dr hardtop except Fairlane 500, SportsRoof and convertible): Console. $64 (same models as buckets); Laser Stripe $39 (GT only; Sports Slats, $65 (SportsRoof). (Prices as of 12/19/69) |
Engine Specifications
1970
Displacement | Carb | HP @ RPM | Torque @ RPM | Comp Ratio | Plug Gap | Dwell | Point Gap | Timing | Idle Speed Man Trans |
Idle Speed Auto Trans |
8-302 | 2bbl | 210 @ 4400 | 295 @ 2400 | 9.5:1 | .035 | 27 | .021 | 6B | 800/500 | 600/500 |
8-351 C | 2bbl | 250 @ 4600 | 355 @ 2600 | 9.5:1 | .035 | 27 | .021 | 6B | 700/500 | 600 |
8-351 W | 2bbl | 250 @ 4600 | 355 @ 3400 | 9.5:1 | .035 | 27 | .021 | 10B | 700/500 | 575 |
8-351 C | 4bbl | 300 @ 5400 | 380 @ 3400 | 11.4:1 | .035 | 27/29 | .021/.017 | 6B | 800/500 | 600 |
8-429 | 4bbl | 360 @ 4600 | 480 @ 2800 | 10.5:1 | .035 | 27/29 | .021/.017 | 6B | 700 | 600 |
8-429 CJ | 4bbl | 370 @ 5400 | 450 @ 3400 | 11.3:1 | .035 | 27/29 | .021/.017 | 10B | 700 | 650 |
8-429SCJ | 4bbl | 375 @ 5600 | 450 @ 3400 | 10.5:1 | .035 | 27/29 | .021/.017 | 10B | 700 | 650 |
1971 Torino Information
Models Available | Torino 2-dr hardtop 65A $2706, Torino 500 2-dr hardtop 65C
$2887, Torino 500 2-dr hardtop 63C $2943 (SportsRoof), Torino Brougham 2-dr hardtop (V-8) 65E$ 3175, Torino GT 2-dr hardtop (Sportsroof V-8) 63F $3150, Torino GT 2-dr convertible (V-8) 76F $3408, Torino Cobra 2-dr hardtop (SportsRoof V-8) 63H $3295 (Prices As of 4/71 ) |
Engines Available | L=260-6cyl, F= 302-V8, H= 351w-V8, M= 351c-V8, C=429cj-8cyl (non ram-air), J=429cj-8cyl (ram-air), |
Engine Features |
6000 mile full-flow oil filter, hydraulic valve lifters (mechanical on Boss 429), dry element air cleaner, 190degree thermostat, 12-volt elec sys, 42-amp alternator (38 amp on 250-6cyl), 54-plate 45-amp hr Autolite Stayful battery, weatherproof ignition with constant-resistance wiring, air-cooled breaker points, positive-engagement starter, fully aluminized mufflers with stainless stell components. |
Transmissions Available |
3-Speed, All-Synchro (Std. six, 302), 4-Speed (Opt. 351/286.429), Cruise-O-Matic (Opt. all, only trans. for 351/240) |
Clutch and Manual Transmission | Clutch face dia 10.0" with 250-6cyl and 302-6cyl, 11" with 351; 11.5" with 429's |
3-Speed manual Transmission | Synchro manual shifting in all three forward gears. STD "H" pattern with lever on steering column. |
4-Speed Manual Transmission | Sports-type transmission, fully synchronized in the four forward gears with Hurst Shifter floor mounted stick shift linkage. |
SelectShift Cruise-O-Matic Drive | Fully automatic, or may be shifted manually. Three forward apeeds, one reverse. Provides engine braking in low or intermediate gear for better control on grades and hilly driving, or when pulling trailering devices. |
Rear Axle | Semi-floating type with deep-offset hypoid gears. Straddle mounted drive pinion with roller bearings (V-8's). Permanently lubricated wheel bearings. |
Front Suspension | Ball-joint type with coil springs pivot-mounted on upper arms. Angle-poised for anti-dive control. Strut stabilized lower arms. |
Rear Suspension | Asymmetrical design with rear axle forward of spring center for anti-dive and anti-squat. Extra-long leaf type springs. |
Steering | Recirculating-ball type steering gear. Linkage system lubricated for life. Steering ratio 29.04 to 1. Turning diameter 42.75 feet )approx). Power steering option ratio 20.64 to 1. |
Brakes | Dual hydraulic system with dual master cylinder, seperate line to front and rear brakes. Self-adj type. 10-inch full cast drums finned and flared for better cooling. lining area sedans, hdtps with 6cyl and 302-V8 - 163.6 sq in; convs and wagons with 6cyl and 302-V8, sedans hdtps convs with 351 or 429's - 173.3 sq in; wagons with 351 or 429's - 192.5 sq in. |
Basic Dimensions and Capacities | Length - 206.2" (wagons-209.0"); width - 76.4" (4-Door sedan , 4-Door Hardtop), 76.7" (2-Door hardtop, SportsRoof, Conv), 75.4" (Wagon); Wheel-base - 117.0" (Wagon - 114.0"); Track (front/rear)-60.5" / 60.0"; Height (design) - 53.0" (4-Door Sedan, 4-Door hardtop), 52.2" (2-Door hardtop), 51.0" (SportsRoof), 52.8" (Convertible), 55.9" (Wagon), Fuel capacity - 22gallons (California - 20 gallons). |
Approximate Curb Weights | Torino GT SportsRoor - 3508 lb, Conv - 3632 lb, Torino 2-dr Hdtp - 3315 lb, 4-DR Hdtp - 3331 lb, 4-Dr Sedan - 3300 lb, Cobra SportsRoof - 3916 lb, Fairlane 500 2-DR Hdtp - 3270 lb, 4-Dr sedan - 3258 lb, Torino Squire Wagon - 3715 lb, Torino wagon - 3695 lb, Fairlane 500 Wagon - 3650 lb. |
Performance Models |
Torino GT-Models included 302/210; GT hood with integral nonFunctional
scoop; rectangular GT badge in grille; dark argent rocker panel moldings with GT letters at
base of front fender; full-width taillight effect with honeycomb applique and
reflective center insert between taillights; black deck lid appliques (SportsRoof): color-keyed racing mirrors; hubcaps and wheel trim rings. Torino Cobra-Model included 351/285: wide-ratio 4-speed; Hurst shifter; 7·inch-wide wheels; hubcaps; F70x14 raised-letter tires: flatblack hood; flat-black grille with chrome bar; heavy-duty load suspension; flat-black rear deck lid, panel, taillight bezels, fender extensions; wheel lip moldings; Cobra decals at rear of rear fenders, in center of panel between taillights. |
Options | 302/210, $95: 361/240, $140; 361/285, $188; 429/370, $374; 429/370 Ram-Air, $531: 4-Speed with Hurst shifter, $205; Cruise-O-Matic, $217 (six, 302, 351 ), $238 (429); Power front disc brakes. $70: Traction-Lok differential, $40; Heavy-duty load suspension. S23: Shaker hood scoop, S6$ (351/285); Tachometer, 8000 rpm, $49: Styled steel wheels. argent. $58; Magnum 500 chrome wheels, $155: Bucket-type front seats, $150 (Torino 500 2-dr, GT, Cobra); Console, S60 (same models as buckets); Laser stripe, S39 (SportsRoof, GT convertible); Sports Slats, $65 (SportsRoof). (Prices as of 4/71) |
Engine Specifications
1971
Displacement | Carb | HP @ RPM | Torque @ RPM | Comp Ratio | Plug Gap | Dwell | Point Gap | Timing | Idle Speed Man Trans |
Idle Speed Auto Trans |
8-302 | 2bbl | 210 @ 4600 | 296 @ 2600 | 9.0:1 | .034 | 27 | .021 | 6B | 800/500 | 575 |
8-351 C | 2bbl | 240 @ 4600 | 355 @ 2600 | 9.5:1 | .034 | 27 | .021 | 6B | 700/500 | 600 |
8-351 W | 2bbl | 240 @ 4600 | 355 @ 2600 | 9.5:1 | .034 | 27 | .021 | 6B | 700/500 | 575 |
8-351 C | 4bbl | 285 @ 5400 | 370 @ 3400 | 10.7:1 | .034 | 27/29 | .021/.017 | 6B | 800/500 | 600 |
8-429 | 4bbl | 360 @ 4600 | 480 @ 2800 | 10.5:1 | .034 | 27/29 | .021/.017 | 4B | 700 | 600 |
8-429 CJ | 4bbl | 370 @ 5400 | 450 @ 3400 | 11.3:1 | .034 | 25 | .020 | 10B | 700 | 650 |
8-429SCJ | 4bbl | 375 @ 5600 | 450 @ 3400 | 11.3:1 | .034 | 28 | .020 | 10B | 700 | 700/500 |